Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:41, 7 August 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000929%) | 1,050,281 bytes (1 MB; 0.000000174%) |
image/x-xcf | .xcf | 1,586 (0.00147%) | 12,559,470,366 bytes (11.7 GB; 0.00208%) |
image/webp | .webp | 29,473 (0.0274%) | 15,412,142,718 bytes (14.35 GB; 0.00255%) |
image/gif | .gif | 218,544 (0.203%) | 188,131,681,047 bytes (175.21 GB; 0.0311%) |
image/tiff | .tiff, .tif | 1,891,700 (1.76%) | 99,841,372,511,195 bytes (90.81 TB; 16.5%) |
image/png | .png, .apng | 4,156,995 (3.86%) | 11,561,321,645,820 bytes (10.51 TB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 89,371,716 (83.1%) | 300,255,247,078,073 bytes (273.08 TB; 49.7%) |
Total file size for this section of 95,670,015 files (88.9%): 411,874,045,579,500 bytes (374.6 TB; 68.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,908,485 (2.7%) | 975,016,908,115 bytes (908.06 GB; 0.161%) |
Total file size for this section of 2,908,485 files (2.7%): 975,016,908,115 bytes (908.06 GB; 0.161%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 266 (0.000247%) | 21,208,993,316 bytes (19.75 GB; 0.00351%) |
audio/midi | .mid, .midi, .kar | 6,825 (0.00634%) | 26,773,147 bytes (25.53 MB; 0.00000443%) |
audio/flac | .flac | 15,336 (0.0143%) | 24,155,012,874 bytes (22.5 GB; 0.004%) |
audio/x-flac | .flac | 18,179 (0.0169%) | 159,794,511,323 bytes (148.82 GB; 0.0264%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,516 (0.0265%) | 323,492,913,693 bytes (301.28 GB; 0.0535%) |
audio/wav | .wav | 1,341,146 (1.25%) | 624,121,893,836 bytes (581.26 GB; 0.103%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,014,855 (1.87%) | 782,866,483,001 bytes (729.1 GB; 0.13%) |
Total file size for this section of 3,425,123 files (3.18%): 1,935,666,581,190 bytes (1.76 TB; 0.32%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 689 (0.00064%) | 121,988,416,180 bytes (113.61 GB; 0.0202%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 146,907 (0.137%) | 3,057,375,629,064 bytes (2.78 TB; 0.506%) |
video/webm | .webm | 173,915 (0.162%) | 26,835,213,917,973 bytes (24.41 TB; 4.44%) |
Total file size for this section of 321,511 files (0.299%): 30,014,577,963,217 bytes (27.3 TB; 4.97%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,949 (0.336%) | 4,111,104,366,774 bytes (3.74 TB; 0.68%) |
application/pdf | 4,896,400 (4.55%) | 155,035,651,122,642 bytes (141 TB; 25.7%) |
Total file size for this section of 5,258,349 files (4.89%): 159,146,755,489,416 bytes (144.74 TB; 26.3%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,732 (0.00905%) | 221,779,270,404 bytes (206.55 GB; 0.0367%) |
Total file size for this section of 9,732 files (0.00905%): 221,779,270,404 bytes (206.55 GB; 0.0367%).
All files
Total file size for all 107,593,215 files: 604,167,841,791,842 bytes (549.49 TB).