Category:United States Antarctic Program
Jump to navigation
Jump to search
U.S. Government agency which maintains U.S. presence and research in Antarctica | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Part of | |||||
Location |
| ||||
Headquarters location | |||||
Inception |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 19 subcategories, out of 19 total.
A
- Antarctic Snow Cruiser (13 F)
D
- George J. Dufek (3 F)
L
M
N
- Nathaniel B. Palmer (ship, 1992) (24 F)
- NC20778 (aircraft) (2 F)
O
- Operation Windmill (20 F)
P
- Palmer Station (36 F)
- PD-USGov-USAP (65 F)
- Plateau Station (1 P, 8 F)
S
- Siple Dome Field Station (8 F)
W
- WAIS Divide (34 F)
Media in category "United States Antarctic Program"
The following 67 files are in this category, out of 67 total.
-
2018Nov9-LC-130-approach-HR.jpg 4,000 × 2,667; 5.16 MB
-
2018Nov9-LC-130-overhead-HR.jpg 4,000 × 2,667; 4.9 MB
-
2018Nov9-LC-130-Williams-Airfield-1-HR.jpg 4,000 × 2,667; 6.37 MB
-
2018Nov9-LC-130-Williams-Airfield-2-HR.jpg 4,000 × 2,003; 3.68 MB
-
2018Oct14-Basler-Pole-close-HR.jpg 6,000 × 3,376; 3.81 MB
-
2018Oct15-KBA-Pole-HR.jpg 3,024 × 4,032; 2.09 MB
-
2018Oct20-Airbus-deplane-1-HR.jpg 3,264 × 2,448; 3.34 MB
-
2018Oct20-Airbus-deplane-2-HR.jpg 3,118 × 2,079; 3.01 MB
-
2019Jan7-Thwaites-ESM-TIME-KBA-HR.jpg 4,000 × 3,000; 3.31 MB
-
2019Jan8-Thwaites-ESM-TIME-KBA-HR (1).jpg 4,000 × 3,000; 3.76 MB
-
2019Jan8-Thwaites-KBA-fuel-HR.jpg 4,000 × 3,000; 4.66 MB
-
2019March14-Erin-Heard-arrival-Phoenix-HR.jpg 1,460 × 1,095; 1.06 MB
-
2019March14-RNZAF-757-Phoenix Airfield-HR.jpg 3,648 × 2,736; 6.03 MB
-
2019Oct26-C17-AGE-HR.jpg 2,816 × 2,112; 1.14 MB
-
2019Sept6-Phoenix-Airfield-C-17-HR.jpg 3,888 × 2,592; 4.82 MB
-
2020Aug6-Pole-15.mile-marker-White-HR.jpg 4,224 × 2,376; 2.35 MB
-
2020July23-NBP-Eureka-1-HR.jpg 4,096 × 3,072; 4.26 MB
-
2020Nov11-Basler-HR.jpg 3,634 × 1,890; 3.09 MB
-
2020Nov11-compression-cart-Phoenix-HR.jpg 4,000 × 2,252; 3.69 MB
-
2020Nov18-Basler-Pole-HR.jpg 6,000 × 4,000; 13 MB
-
2020Nov4-Fata-Morgana-Black-Island-HR.jpg 4,032 × 1,908; 1.94 MB
-
2020Nov9-C-17-Phoenix-offload-compaction-cart-HR.jpg 4,624 × 3,468; 6.69 MB
-
2020Nov9-compaction-cart-offload-HR.jpg 5,184 × 3,888; 5.88 MB
-
2020Nov9-compaction-cart-sled-HR.jpg 5,184 × 3,888; 6.48 MB
-
2020Oct17-Mount-Discovery-sunset-HR.jpg 6,000 × 4,000; 10.35 MB
-
2020Oct21-Mount-Terror-Repeater-Install-HR.jpg 2,448 × 2,448; 4.37 MB
-
2020Oct23-Basler-fueling-HR.jpg 1,944 × 1,296; 1.03 MB
-
2020Oct29-c17-pax-HR.jpg 6,000 × 4,000; 15.14 MB
-
2020Oct29-Gerken-NBP-float-HR.jpg 3,024 × 3,024; 3.52 MB
-
2020October21-Cape-Bird-HR.jpg 3,264 × 2,448; 4.67 MB
-
2020Sept14-C17-Winfly-HR.jpg 5,472 × 3,648; 13.53 MB
-
2020Sept18-C17-take-off-1-HR.jpg 5,999 × 2,847; 7.22 MB
-
2020Sept18-C17-take-off-2-HR.jpg 6,000 × 4,000; 10.87 MB
-
2020Sept18-Phoenix-snow-removal-HR.jpg 3,024 × 4,032; 3.65 MB
-
2020Sept24-Phoenix-weight-cart-HR.jpg 4,032 × 3,024; 4.13 MB
-
2020Sept26-BioFire-Waldron-HR.jpg 3,880 × 2,795; 5.03 MB
-
2020Sept3-Buried-Bully-HR.jpg 4,032 × 3,024; 2.62 MB
-
2020Sept3-ceremonial-pole-moon-HR.jpg 3,024 × 4,032; 2.87 MB
-
428-GX-K-62094 (26873411811).jpg 1,476 × 906; 397 KB
-
Antarctica Service Medal Clasps.svg 621 × 370; 58 KB
-
Antarctica South Pole Station Task Force 43 - Flickr - woody1778a.jpg 2,649 × 1,336; 559 KB
-
Antarctica- McMurdo Sea Ice School 2010-09-29.jpg 4,752 × 3,168; 3.32 MB
-
C17 Pax Pegasus 2.11.15 -HR.jpg 5,184 × 3,456; 7.83 MB
-
C17 Phoenix Two Marshals-HR.jpg 4,000 × 2,250; 2.6 MB
-
DC3 Sundog 10-16-18-HR.jpg 5,472 × 3,648; 10.08 MB
-
LC130 1960-HR.jpg 2,838 × 2,197; 1.3 MB
-
LC130 Boarding Williams Airfield-HR.jpg 4,000 × 2,500; 5.54 MB
-
LC130 Onboard Passengers-HR.jpg 4,000 × 2,500; 6.72 MB
-
LC130 South Pole Arrival-HR.jpg 4,000 × 2,250; 6 MB
-
Little Rockford Antarctic Base.jpg 632 × 507; 85 KB
-
Little Rockford Weather Station.png 719 × 469; 315 KB
-
Marblepoint icebreaker fueling.jpg 2,000 × 1,312; 1.15 MB
-
McMurdo 2.12.13 a-HR.jpg 7,360 × 4,912; 20.45 MB
-
Micro Met Tower, Plateau Station (Antarctica).jpg 696 × 470; 107 KB
-
Polaris snowmobile 1965.JPG 3,141 × 2,048; 4.67 MB
-
SHACKLETON LC130 TAKEOFF-HR.jpg 3,008 × 2,000; 3.01 MB
-
SOFIA erleben - Seeing SOFIA (9299496064).jpeg 1,300 × 867; 394 KB
-
Tenterebus.jpg 1,800 × 1,440; 552 KB
-
Twin Otter and DC3 10-16-18-HR.jpg 5,472 × 3,648; 12.06 MB
-
U.S.Antarctic Program logo.png 3,001 × 3,001; 402 KB
-
United States Antarctic Program logo.png 642 × 642; 72 KB
-
United States Antarctic Program website from 2018 02 22.png 1,283 × 2,575; 1.46 MB
-
US Antarctic Service Medal.svg 371 × 793; 29 KB
-
USAntarcticProgram-Logo.svg 720 × 720; 95 KB
-
USARPSonGlacierDeepFreeze19694b75.jpg 240 × 180; 12 KB
-
USS Bear (AG-29) in Antartica c1934.jpg 1,881 × 1,402; 1.46 MB
-
WinteredOver.jpg 282 × 160; 16 KB